正在显示
4 个修改的文件
包含
26 行增加
和
7 行删除
| @@ -8,6 +8,6 @@ VITE_APP_ENV = 'development' | @@ -8,6 +8,6 @@ VITE_APP_ENV = 'development' | ||
| 8 | VITE_APP_BASE_API = '/dev-api' | 8 | VITE_APP_BASE_API = '/dev-api' |
| 9 | 9 | ||
| 10 | # 开打新的tab的url前缀 | 10 | # 开打新的tab的url前缀 |
| 11 | -VITE_APP_TAB_URL_PREFIX = 'http://192.168.2.11:6512' | 11 | +VITE_APP_TAB_URL_PREFIX = 'http://192.168.2.130:6512' |
| 12 | 12 | ||
| 13 | # VITE_APP_TAB_URL_PREFIX = 'http://bxhd.crgx.net' | 13 | # VITE_APP_TAB_URL_PREFIX = 'http://bxhd.crgx.net' |
| @@ -2,7 +2,10 @@ | @@ -2,7 +2,10 @@ | ||
| 2 | <div class="app-container"> | 2 | <div class="app-container"> |
| 3 | <div class="tip"> | 3 | <div class="tip"> |
| 4 | <p> | 4 | <p> |
| 5 | - 提示:订单分配不以保险公司顺序进行分配,系统随机分配;重新添加或修改订单后,系统重新开始计算;分配颜度满了以后,系统重新计算 | 5 | + 提示:订单分配不以保险公司顺序进行分配,系统随机分配;重新添加或修改订单后,系统重新开始计算;分配颜度满了以后,系统重新计算。<span |
| 6 | + style="color: red" | ||
| 7 | + >本轮次有疑难件退回过的公司周期分配订单会相应增加</span | ||
| 8 | + > | ||
| 6 | </p> | 9 | </p> |
| 7 | <p style="display: flex; align-items: center; gap: 20px"> | 10 | <p style="display: flex; align-items: center; gap: 20px"> |
| 8 | <span>轮次:{{ countData.rounds }}</span> | 11 | <span>轮次:{{ countData.rounds }}</span> |
| @@ -169,11 +172,7 @@ const rulesList = ref([]); | @@ -169,11 +172,7 @@ const rulesList = ref([]); | ||
| 169 | 172 | ||
| 170 | // 计算剩余分配数 | 173 | // 计算剩余分配数 |
| 171 | const surplusNum = computed(() => (row) => { | 174 | const surplusNum = computed(() => (row) => { |
| 172 | - if (row.quantity < 0) { | ||
| 173 | - return row.num + row.quantity; | ||
| 174 | - } else { | ||
| 175 | - return row.num - row.quantity; | ||
| 176 | - } | 175 | + return row.num - row.quantity; |
| 177 | }); | 176 | }); |
| 178 | 177 | ||
| 179 | onMounted(() => { | 178 | onMounted(() => { |
| @@ -98,6 +98,15 @@ | @@ -98,6 +98,15 @@ | ||
| 98 | @keyup.enter="handleQuery" | 98 | @keyup.enter="handleQuery" |
| 99 | /> | 99 | /> |
| 100 | </el-form-item> | 100 | </el-form-item> |
| 101 | + <el-form-item label="联系电话" prop="licensePlate"> | ||
| 102 | + <el-input | ||
| 103 | + v-model="queryParams.phone" | ||
| 104 | + placeholder="请输入联系电话" | ||
| 105 | + clearable | ||
| 106 | + style="width: 220px" | ||
| 107 | + @keyup.enter="handleQuery" | ||
| 108 | + /> | ||
| 109 | + </el-form-item> | ||
| 101 | <el-form-item label="时间范围" prop="timeFrame"> | 110 | <el-form-item label="时间范围" prop="timeFrame"> |
| 102 | <el-date-picker | 111 | <el-date-picker |
| 103 | v-model="timeFrame" | 112 | v-model="timeFrame" |
| @@ -451,6 +460,7 @@ const queryParams = reactive({ | @@ -451,6 +460,7 @@ const queryParams = reactive({ | ||
| 451 | association: "", | 460 | association: "", |
| 452 | company: "", | 461 | company: "", |
| 453 | type: 1, | 462 | type: 1, |
| 463 | + phone: "", | ||
| 454 | associationapprovetype: "", | 464 | associationapprovetype: "", |
| 455 | companyEmployeeUserName: "", | 465 | companyEmployeeUserName: "", |
| 456 | orderprogress: "", | 466 | orderprogress: "", |
| @@ -98,6 +98,15 @@ | @@ -98,6 +98,15 @@ | ||
| 98 | @keyup.enter="handleQuery" | 98 | @keyup.enter="handleQuery" |
| 99 | /> | 99 | /> |
| 100 | </el-form-item> | 100 | </el-form-item> |
| 101 | + <el-form-item label="联系电话" prop="licensePlate"> | ||
| 102 | + <el-input | ||
| 103 | + v-model="queryParams.phone" | ||
| 104 | + placeholder="请输入联系电话" | ||
| 105 | + clearable | ||
| 106 | + style="width: 220px" | ||
| 107 | + @keyup.enter="handleQuery" | ||
| 108 | + /> | ||
| 109 | + </el-form-item> | ||
| 101 | <el-form-item label="时间范围" prop="timeFrame"> | 110 | <el-form-item label="时间范围" prop="timeFrame"> |
| 102 | <el-date-picker | 111 | <el-date-picker |
| 103 | v-model="timeFrame" | 112 | v-model="timeFrame" |
| @@ -452,6 +461,7 @@ const queryParams = reactive({ | @@ -452,6 +461,7 @@ const queryParams = reactive({ | ||
| 452 | association: "", | 461 | association: "", |
| 453 | company: "", | 462 | company: "", |
| 454 | type: 0, | 463 | type: 0, |
| 464 | + phone: "", | ||
| 455 | associationapprovetype: "", | 465 | associationapprovetype: "", |
| 456 | companyEmployeeUserName: "", | 466 | companyEmployeeUserName: "", |
| 457 | orderprogress: "", | 467 | orderprogress: "", |
-
请 注册 或 登录 后发表评论